Monday
Aug152011
Connecticut
Every state tax system overpays some unemployment claims. One way we can save you money is by auditing 100% of your claims to find overpayment errors. Here is the most current information on your state.
| Current Taxable Wage Base: | $15,000 |
| Tax Rate: | 1.90% - 6.80% |
| Current Unemployment Rate: | 9.10% |
| Benefits: | |
| Minimum* | $15 - $90 a week / $390 for 26 weeks |
| Maximum* | $573 - $648 a week / $16,848 for 26 weeks |
| Deadline for nonprofits to become a reimburser: | December 1, 2012 |
| Minimum Reimbursement Term: | 2 years |
| Lag State: | No charges until end of 3rd Quarter of the year you leave the tax system. |
| Surety Bond Requirement:** | Could be a percentage of the previous 4 quarters' taxable payroll, not to exceed the maximum unemployment tax rate. |
* Allowances for dependents.
** A bond requirement, if any, to be determined by the state.

Connecticut