Monday
Aug152011
New Mexico
Every state tax system overpays some unemployment claims. One way we can save you money is by auditing 100% of your claims to find overpayment errors. Here is the most current information on your state.
| Current Taxable Wage Base: | $22,400 |
| Tax Rate: | 0.05% - 5.40% |
| Current Unemployment Rate: | 8.10% |
| Benefits: | |
| Minimum* | $71 - $131 a week / $3,406 for 26 week |
| Maximum* | $380 - $440 a week / $11,440 for 26 week |
| Deadline for nonprofits to become a reimburser: | December 1, 2012 |
| Minimum Reimbursement Term: | 2 years |
| Lag State: | No charges until end of 3rd Quarter of the year you leave the tax system. |
| Surety Bond Requirement: | 2.7% of the previous 4 quarters' taxable payroll. |
* Allowances for dependents.

New Mexico